Projects
Petitions
Year | Township | Project Name | Status of Petition |
---|---|---|---|
2022 | Eaton Township & City of N. Ridgeville | Fortune Ditch & Dickson Ditch Restoration | |
2023 | Columbia Township | Roth Main Ditch & Lateral #1 Restoration | |
2023 | Lagrange Township, Carlisle Township, & Lagrange Village | Kelner Ditch |
6117 Projects
Year | Township | Project Name | Status |
---|---|---|---|
2023 | Henrietta Township | Firelands School Outlet Drainage Improvement | |
2023 | New Russia Township | Cobb Ditch |
Community Grants
Year | Township | Project Name | Project Total | Amount Awarded | Status of Project |
---|---|---|---|---|---|
2020 | Amherst | Engle Ditch Restoration Phase 3 | $154,500 | $129,000 | Under design |
2021 | Amherst | Engle Ditch Restoration Phase 4 | $80,000 | $68,000 | Under Construction |
2022 | Amherst | Battenhouse Ditch Logjams Phase 1 | $160,166 | $71,185 | |
2023 | Amherst | Battenhouse Main Ditch Logjam Phase 2 | $100,000 | $80,000 | |
2023 | Camden | Baird Rd Culvert Replacement | $16,240.91 | $13,470 | Completed September 2023 |
2023 | Carlisle | East River Rd Tile Replacement to River | $88,000 | $70,400 | Under Design |
2022 | Columbia | Smith Ditch Restoration Phase 1 | $425,000 | $200,000 | |
2022 | Eaton | SR 83 Outlet | $252,060 | $192,600 | |
2023 | Elyria | Murray Ridge & Griswold Rd St. Sewer | $90,000 | $72,000 | |
2023 | Grafton | Erhart Rd Ditch Phase 2 | $49,350 | $49,350 | Under Design |
2018 | Pittsfield | Brown Lateral | $57,800 | $57,800 | Petition in Process |
Mini Grants
Year | Township | Project Name | Project Total | Amount Awarded | Status of Project |
---|---|---|---|---|---|
2023 | Amherst | Hidden Valley Catch Basin Repair | $9,440 | $7,500 | |
2023 | Amherst | Hidden Valley Storm Sewer Main Replacement | $10,220 | $7,500 | |
2023 | Columbia | Station & Capel Rd Drainage Improvement | $20,447 | $8,657 | |
2019 | Sheffield | Mayfield Street Storm Infrastructure | $2,345 | $1,750 | Plans approved by County |
Planning Grants
Year | Township | Project Name | Project Total | Amount Awarded | Status of Project |
---|---|---|---|---|---|
2023 | Brighton | Peck Wadsworth / Gore Orphanage Intersection | $5,000 | $4,000 | |
2023 | Camden | Rowell Rd | $5,000 | $4,000 | |
2023 | Columbia | Ives Ditch | $5,000 | $4,000 | |
2019 | Elyria | Storm Sewer Improvement Rambler to Griswold at CSX | $4,800 | $3,840 | N/A |
2023 | Elyria | Manor, Jay, Amaryllis Investigation | $5,000 | $4,000 | |
2020 | Eaton | Flooding in Vicinity of 9543 Island Road | $4,000 | $3,200 | Investigation completed |
2020 | LaGrange | Foster Ditch Planning Grant | $10,000 | $4,000 | Underway |
2023 | Grafton | E. Branch Black River at Law Rd | $5,000 | $4,000 | |
2020 | Henrietta | Baird Road Project | $5,000 | $4,000 | Underway |
2020 | Wellington | Watercourse West of Hawley Road and North of Cemetery Road | $4,000 | $3,800 | Contract awarded to Bramhall |
District Projects
Name | Costs | Project Status |
---|---|---|
Kelner Ditch | N/A | In Petition Process |
Plas/Grafton Road | $40,000 plus 2019 Community Grant | Completed |