Projects
Petitions
Year | Township | Project Name | Status of Petition |
---|---|---|---|
2022 | Eaton Township & City of N. Ridgeville | Fortune Ditch & Dickson Ditch Restoration | |
2023 | Columbia Township | Roth Main Ditch & Lateral #1 Restoration | |
2023 | Lagrange Township, Carlisle Township, & Lagrange Village | Kelner Ditch |
|
6117 Projects
Year | Township | Project Name | Status |
---|---|---|---|
2023 | Henrietta Township | Firelands School Outlet Drainage Improvement |
|
Community Grants
Year | Township | Project Name | Project Total | Amount Awarded | Status of Project |
---|---|---|---|---|---|
2020 | Amherst | Engle Ditch Restoration Phase 3 | $154,500 | $129,000 | Under design |
2021 | Amherst | Engle Ditch Restoration Phase 4 | $80,000 | $68,000 | Under Construction |
2021 | Brighton | Jones Rd Revetment Repair | $27,500 | $24,750 | Complete |
2018 | Pittsfield | Brown Lateral | $57,800 | $57,800 | Petition in Process |
2019 | Pittsfield | Quarry Road Lateral | $130,000 | $10,000 | Contract Awarded to Pat Riley Trucking |
2020 | Pittsfield | Quarry Road Lateral #1 | $144,250 | $134,250 | Contract Awarded to Pat Riley Trucking |
Mini Grants
Year | Township | Project Name | Project Total | Amount Awarded | Status of Project |
---|---|---|---|---|---|
2019 | Sheffield | Mayfield Street Storm Infrastructure | $2,345 | $1,750 | Plans approved by County |
Planning Grants
Year | Township | Project Name | Project Total | Amount Awarded | Status of Project |
---|---|---|---|---|---|
2019 | Elyria | Storm Sewer Improvement Rambler to Griswold at CSX | $4,800 | $3,840 | N/A |
2020 | Eaton | Flooding in Vicinity of 9543 Island Road | $4,000 | $3,200 | Investigation completed |
2020 | LaGrange | Foster Ditch Planning Grant | $10,000 | $4,000 | Underway |
2020 | Henrietta | Baird Road Project | $5,000 | $4,000 | Underway |
2020 | Wellington | Watercourse West of Hawley Road and North of Cemetery Road | $4,000 | $3,800 | Contract awarded to Bramhall |
District Projects
Name | Costs | Project Status |
---|---|---|
Kelner Ditch | N/A | Plan Review |
Plas/Grafton Road | $40,000 plus 2019 Community Grant | Completed |